Village Mill 2021 Pool Hours (With Lifeguards)
Updated 5/24/2021

15-May SAT 10:00 AM 9:00 PM
16-May SUN 10:00 AM 9:00 PM
17-May MON 12:00 PM 9:00 PM
18-May TUE 12:00 PM 9:00 PM
19-May WED 12:00 PM 9:00 PM
20-May THU 12:00 PM 9:00 PM
21-May FRI 11:00 AM 10:00 PM
22-May SAT 10:00 AM 10:00 PM
23-May SUN 10:00 AM 10:00 PM
24-May MON 12:00 PM 9:00 PM
25-May TUE 12:00 PM 9:00 PM
26-May WED 12:00 PM 9:00 PM
27-May THU 12:00 PM 9:00 PM
28-May FRI 11:00AM 10:00 PM
29-May SAT 10:00 AM 10:00 PM
30-May SUN 10:00 AM 9:00 PM
31-May MON 11:00 AM 9:00 PM
1-Jun TUE 11:00 AM 9:00 PM
2-Jun WED 11:00 AM 9:00 PM
3-Jun THU 11:00 AM 9:00 PM
4-Jun FRI 11:00 AM 10:00 PM
5-Jun SAT 10:00 AM 10:00 PM
6-Jun SUN 10:00 AM 9:00 PM
7-Jun MON 11:00 AM 9:00 PM
8-Jun TUE 11:00 AM 9:00 PM
9-Jun WED 11:00 AM 9:00 PM
10-Jun THU 11:00 AM 3:00 PM - SWIM MEET
11-Jun FRI 11:00 AM 10:00 PM
12-Jun SAT 10:00 AM 10:00 PM
13-Jun SUN 10:00 AM 9:00 PM
14-Jun MON 11:00 AM 9:00 PM
15-Jun TUE 11:00 AM 9:00 PM
16-Jun WED 11:00 AM 9:00 PM
17-Jun THU 11:00 AM 9:00 PM
18-Jun FRI 11:00 AM 10:00 PM
19-Jun SAT 10:00 AM 10:00 PM
20-Jun SUN 10:00 AM 9:00 PM
21-Jun MON 11:00 AM 3:00 PM - SWIM MEET
22-Jun TUE 11:00 AM 9:00 PM
23-Jun WED 11:00 AM 9:00 PM
24-Jun THU 11:00 AM 9:00 PM
25-Jun FRI 11:00 AM 10:00 PM
26-Jun SAT 10:00 AM 10:00 PM
27-Jun SUN 10:00 AM 9:00 PM
28-Jun MON 11:00 AM 9:00 PM
29-Jun TUE 11:00 AM 9:00 PM
30-Jun WED 11:00 AM 9:00 PM
1-Jul THU 11:00 AM 9:00 PM
2-Jul FRI 10:00 AM 10:00 PM
3-Jul SAT 10:00 AM 10:00 PM
4-Jul SUN 10:00 AM 9:00 PM
5-Jul MON 11:00 AM 9:00 PM
6-Jul TUE 11:00 AM 9:00 PM
7-Jul WED 11:00 AM 9:00 PM
8-Jul THU 11:00 AM 9:00 PM
9-Jul FRI 11:00 AM 10:00 PM
10-Jul SAT 10:00 AM 10:00 PM
11-Jul SUN 10:00 AM 9:00 PM
12-Jul MON 11:00 AM 9:00 PM
13-Jul TUE 11:00 AM 9:00 PM
14-Jul WED 11:00 AM 9:00 PM
15-Jul THU 11:00 AM 9:00 PM
16-Jul FRI 11:00 AM 10:00 PM
17-Jul SAT 10:00 AM 10:00 PM
18-Jul SUN 10:00 AM 9:00 PM
19-Jul MON 11:00 AM 9:00 PM
20-Jul TUE 11:00 AM 9:00 PM
21-Jul WED 11:00 AM 9:00 PM
22-Jul THU 11:00 AM 9:00 PM
23-Jul FRI 11:00 AM 10:00 PM
24-Jul SAT 10:00 AM 10:00 PM
25-Jul SUN 10:00 AM 9:00 PM
26-Jul MON 11:00 AM 9:00 PM
27-Jul TUE 11:00 AM 9:00 PM
28-Jul WED 11:00 AM 9:00 PM
29-Jul THU 11:00 AM 9:00 PM
30-Jul FRI 11:00 AM 10:00 PM
31-Jul SAT 10:00 AM 10:00 PM
1-Aug SUN 10:00 AM 9:00 PM
2-Aug MON 10:00 AM 9:00 PM
3-Aug TUE 10:00 AM 9:00 PM
4-Aug WED 10:00 AM 9:00 PM
5-Aug THU 10:00 AM 9:00 PM
6-Aug FRI 10:00 AM 9:00 PM
7-Aug SAT 10:00 AM 9:00 PM
8-Aug SUN 10:00 AM 8:00 PM
9-Aug MON 12:00 PM 8:00 PM
10-Aug TUE 12:00 PM 8:00 PM
11-Aug WED 12:00 PM 8:00 PM
12-Aug THU 12:00 PM 8:00 PM
13-Aug FRI 12:00 PM 9:00 PM
14-Aug SAT 10:00 AM 9:00 PM
15-Aug SUN 10:00 AM 8:00 PM
16-Aug MON 12:00 PM 8:00 PM
17-Aug TUE 12:00 PM 8:00 PM
18-Aug WED 12:00 PM 8:00 PM
19-Aug THU 12:00 PM 8:00 PM
20-Aug FRI 12:00 PM 9:00 PM
21-Aug SAT 10:00 AM 9:00 PM
22-Aug SUN 10:00 AM 8:00 PM
23-Aug MON 12:00 PM 8:00 PM
24-Aug TUE 12:00 PM 8:00 PM
25-Aug WED 12:00 PM 8:00 PM
26-Aug THU 12:00 PM 8:00 PM
27-Aug FRI 12:00 PM 9:00 PM
28-Aug SAT 10:00 AM 9:00 PM
29-Aug SUN 10:00 AM 8:00 PM
30-Aug MON
31-Aug TUE
1-Sep WED
2-Sep THU
3-Sep FRI 12:00 PM 9:00 PM
4-Sep SAT 12:00 PM 9:00 PM
5-Sep SUN 12:00 PM 9:00 PM
6-Sep MON 12:00 PM 9:00 PM
7-Sep TUE
8-Sep WED
9-Sep THU
10-Sep FRI
11-Sep SAT 12:00 PM 8:00 PM
12-Sep SUN 12:00 PM 8:00 PM
13-Sep MON
14-Sep TUE
15-Sep WED
16-Sep THU
17-Sep FRI
18-Sep SAT 12:00 PM 8:00 PM
19-Sep SUN 12:00 PM 8:00 PM
20-Sep MON
21-Sep TUE
22-Sep WED
23-Sep THU
(Swim-at-your-own-risk until Sept 30; cover goes on about Oct 1)